Manufacturer Part | WR02X4642FAL |
---|---|
Manufacturer | Walsin Technology |
Description | RES 46.4K OHM 1% 1/20W 0201 |
Category | Resistors |
Family | Chip Resistors-Surface Mount |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | WR02X4642FAL PDF |
InStock | 525,866 |
---|---|
UnitPrice | $ 0.00247 |
WR02X4642FAL Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | WR02X |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Resistance: | 46.4 kOhms |
Tolerance: | ±1% |
Power (Watts): | 0.05W, 1/20W |
Composition: | Thick Film |
Features: | - |
Temperature Coefficient: | ±200ppm/°C |
Operating Temperature: | -55°C ~ 125°C |
Package / Case: | 0201 (0603 Metric) |
Supplier Device Package: | 0201 |
Ratings: | - |
Size / Dimension: | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Height - Seated (Max): | 0.010" (0.26mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.