Manufacturer Part | CR2016 MFR FH1 |
---|---|
Manufacturer | Micropower Battery Company |
Description | COIN CELL BATTERY 3V 2-PIN HORZ |
Category | Batteries |
Family | Batteries Non-Rechargeable (Primary) |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | CR2016 MFR FH1 PDF |
InStock | 1,138,435 |
---|---|
UnitPrice | $ 0.89000 |
CR2016 MFR FH1 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | CR2016 |
Package: | Tray |
Part Status: | Active |
Battery Chemistry: | Lithium |
Battery Cell Size: | Coin, 20.0mm |
Voltage - Rated: | 3 V |
Capacity: | 90mAh |
Size / Dimension: | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) |
Termination Style: | PC Pin (Horizontal Mount) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.